XZMYKVG59W-1HTA Specifications
Manufacturer | SunLED |
Color | Green, Yellow |
Features | - |
Lens Size | 1.50mm x 1.20mm |
Lens Color | Colorless |
Lens Style | Rectangle with Flat Top |
Height (Max) | 0.90mm |
Configuration | Independent |
Mounting Type | Surface Mount |
Viewing Angle | 150° |
Current - Test | 20mA Green, 20mA Yellow |
Package / Case | 0606 (1616 Metric) |
Product Status | Active |
Size / Dimension | 1.60mm L x 1.50mm W |
Lens Transparency | Clear |
Wavelength - Peak | 574nm Green, 590nm Yellow |
Millicandela Rating | 70mcd Green, 190mcd Yellow |
Wavelength - Dominant | 568nm Green, 590nm Yellow |
Supplier Device Package | Chip LED |
Voltage - Forward (Vf) (Typ) | 2.1V Green, 2V Yellow |
I Reviews
Write Your Own Review