TPSC106M025R0500 Specifications
Manufacturer | KYOCERA AVX |
Type | Molded |
Ratings | - |
Features | General Purpose |
Tolerance | ±20% |
Capacitance | 10 µF |
Failure Rate | - |
Lead Spacing | - |
Mounting Type | Surface Mount |
Package / Case | 2312 (6032 Metric) |
Product Status | Active |
Voltage - Rated | 25 V |
Lifetime @ Temp. | - |
Size / Dimension | 0.236" L x 0.126" W (6.00mm x 3.20mm) |
Height - Seated (Max) | 0.110" (2.80mm) |
Operating Temperature | -55°C ~ 125°C |
Manufacturer Size Code | C |
ESR (Equivalent Series Resistance) | 500mOhm |
I Reviews
Write Your Own Review