Manufacturer | Infineon Technologies |
Features | RSSI Equipped |
Frequency | 300MHz ~ 320MHz, 425MHz ~ 450MHz, 863MHz ~ 870MHz, 902MHz ~ 928MHz |
Memory Size | - |
Sensitivity | -118dBm |
Applications | RKE, Telemetering, Security Technology |
Mounting Type | Surface Mount |
Data Interface | PCB, Surface Mount |
Package / Case | 28-TSSOP (0.173", 4.40mm Width) |
Product Status | Active |
Data Rate (Max) | 112 kcps |
Voltage - Supply | 3V ~ 3.6V, 4.5V ~ 5.5V |
Antenna Connector | PCB, Surface Mount |
Current - Receiving | - |
Operating Temperature | -40°C ~ 105°C |
Modulation or Protocol | ASK, FSK |
Supplier Device Package | PG-TSSOP-28 |
On April 1st, 1999, Siemens Semiconductors changed their name to Infineon Technologies.A dynamic more flexible company geared towards success in the competitive, ever-changing world of microelectronics.
A dynamic and adaptable firm, Infineon. Our ongoing objective is to succeed in the fiercely competitive and dynamic microelectronics industry. Infineon, the top creator, manufacturer, and supplier in the world, offers a variety of goods utilized in different microelectronics applications. Our product line also comprises discrete semiconductor goods in addition to logic devices, such as digital, mixed-signal, and analog integrated circuits.