TD160N16SOFHPSA1 Specifications
Manufacturer | Rochester Electronics, LLC |
Structure | Series Connection - SCR/Diode |
Mounting Type | Chassis Mount |
Package / Case | Module |
Product Status | Active |
Voltage - Off State | 1.6 kV |
Operating Temperature | -40°C ~ 125°C |
Number of SCRs, Diodes | 1 SCR, 1 Diode |
Current - Hold (Ih) (Max) | 200 mA |
Current - Gate Trigger (Igt) (Max) | 145 mA |
Current - On State (It (AV)) (Max) | 160 A |
Voltage - Gate Trigger (Vgt) (Max) | 2.5 V |
Current - On State (It (RMS)) (Max) | 275 A |
Current - Non Rep. Surge 50, 60Hz (Itsm) | 5200A @ 50Hz |
I Reviews
Write Your Own Review