Manufacturer | onsemi |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Diode Type | Schottky |
Mounting Type | Surface Mount |
Package / Case | 2-SMD, Flat Lead |
Product Status | Active |
Capacitance @ Vr, F | 55pF @ 4V, 1MHz |
Supplier Device Package | SOD-323HE |
Reverse Recovery Time (trr) | 5.6 ns |
Current - Reverse Leakage @ Vr | 50 µA @ 30 V |
Voltage - DC Reverse (Vr) (Max) | 30 V |
Current - Average Rectified (Io) | 1A |
Operating Temperature - Junction | -55°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If | 550 mV @ 1 A |
Customers are empowered by onsemi's energy-efficient solutions to lower global energy consumption. In order to assist design engineers in overcoming their particular design challenges in the fields of automotive, communications, computing, consumer, industrial, LED lighting, medical, military/aerospace, and power supply, the company offers a broad portfolio of energy-efficient power and signal management, logic, discrete, and custom solutions. Onsemi runs a world-class supply chain and quality program that is responsive and dependable, as well as a network of manufacturing plants, sales offices, and design centers in important markets across North America, Europe, and the Asia Pacific regions.