SM9233-BCE-S-250-000 Specifications
Manufacturer | TE Connectivity Measurement Specialties |
Output | 16 b |
Accuracy | ±3% |
Features | Temperature Compensated |
Port Size | Male - 0.12" (3mm) Tube, Dual |
Port Style | Barbed |
Output Type | I²C |
Applications | - |
Pressure Type | Gauge |
Package / Case | 16-SOIC Module, Dual Top Ports |
Product Status | Active |
Maximum Pressure | 1.02PSI (7kPa) |
Voltage - Supply | 3V ~ 5.5V |
Termination Style | Gull Wing |
Operating Pressure | 0 ~ 0.04PSI (0 ~ 0.25kPa) |
Operating Temperature | -20°C ~ 85°C |
Supplier Device Package | SOIC-16 Dual |
I Reviews
Write Your Own Review