RL80J471MDNASQKX Specifications
Manufacturer | Nichicon |
Type | Polymer |
Ratings | - |
Features | - |
Impedance | - |
Tolerance | ±20% |
Capacitance | 470 µF |
Applications | General Purpose |
Lead Spacing | 0.138" (3.50mm) |
Mounting Type | Through Hole |
Package / Case | Radial, Can |
Product Status | Active |
Voltage - Rated | 6.3 V |
Lifetime @ Temp. | 5000 Hrs @ 105°C |
Size / Dimension | 0.315" Dia (8.00mm) |
Height - Seated (Max) | 0.315" (8.00mm) |
Operating Temperature | -55°C ~ 105°C |
Surface Mount Land Size | - |
Ripple Current @ Low Frequency | 570 mA @ 120 Hz |
Ripple Current @ High Frequency | 5.7 A @ 100 kHz |
ESR (Equivalent Series Resistance) | 8mOhm |
I Reviews
Write Your Own Review