Manufacturer | Infineon Technologies |
Input Type | DC |
Output Type | Photovoltaic |
Mounting Type | Surface Mount |
Package / Case | 8-SMD, Gull Wing, 4 Leads |
Product Status | Active |
Number of Channels | 2 |
Voltage - Isolation | 2500Vrms |
Vce Saturation (Max) | - |
Operating Temperature | -40°C ~ 85°C |
Rise / Fall Time (Typ) | - |
Voltage - Output (Max) | 5V |
Supplier Device Package | 8-SMD |
Current - Output / Channel | 5µA |
Current Transfer Ratio (Max) | - |
Current Transfer Ratio (Min) | - |
Voltage - Forward (Vf) (Typ) | - |
Turn On / Turn Off Time (Typ) | 300µs, 220µs (Max) |
Current - DC Forward (If) (Max) | - |
On April 1st, 1999, Siemens Semiconductors changed their name to Infineon Technologies.A dynamic more flexible company geared towards success in the competitive, ever-changing world of microelectronics.
A dynamic and adaptable firm, Infineon. Our ongoing objective is to succeed in the fiercely competitive and dynamic microelectronics industry. Infineon, the top creator, manufacturer, and supplier in the world, offers a variety of goods utilized in different microelectronics applications. Our product line also comprises discrete semiconductor goods in addition to logic devices, such as digital, mixed-signal, and analog integrated circuits.