OA80AP-11-1WB1855 Specifications
Manufacturer | Orion Fans |
RPM | 3200 RPM |
Noise | 35.0dB |
Width | 38.00mm |
Weight | 0.95 lb (430.91 g) |
Air Flow | 33.0 CFM (0.924m³/min) |
Fan Type | Tubeaxial |
Features | - |
Termination | 2 Wire Leads |
Bearing Type | Ball |
Power (Watts) | 13.00W |
Product Status | Active |
Approval Agency | cURus, TUV |
Static Pressure | 0.220 in H2O (54.8 Pa) |
Voltage - Rated | 115VAC |
Size / Dimension | Square - 80mm L x 80mm H |
Ingress Protection | IP55 - Dust Protected, Water Resistant |
Operating Temperature | -22 ~ 176°F (-30 ~ 80°C) |
I Reviews
Write Your Own Review