MLBAWT-A1-R250-000WA8 Specifications
Manufacturer | CreeLED, Inc. |
Color | White, Warm |
CCT (K) | 3000K |
Current - Max | 175mA |
Mounting Type | Surface Mount |
Viewing Angle | 120° |
Current - Test | 80mA |
Package / Case | 4-SMD, J-Lead Exposed Pad |
Product Status | Active |
Size / Dimension | 0.138" L x 0.124" W (3.50mm x 3.15mm) |
Height - Seated (Max) | 0.052" (1.33mm) |
Supplier Device Package | SMD |
CRI (Color Rendering Index) | 80 (Typ) |
Flux @ 25°C, Current - Test | 27lm (24lm ~ 31lm) |
Flux @ 85°C, Current - Test | - |
Lumens/Watt @ Current - Test | 102 lm/W |
Voltage - Forward (Vf) (Typ) | 3.3V |
I Reviews
Write Your Own Review