MDRR-DT-30-35-F Specifications
Manufacturer | Littelfuse Inc. |
Type | Glass Body Reed |
Circuit | SPDT |
Capacitance | 1 pF |
Size - Body | 0.100" Dia x 0.580" L (2.54mm x 14.73mm) |
Operate Time | 0.7 ms |
Release Time | 1 ms |
Mounting Type | Through Hole |
Operate Range | 30 ~ 35AT |
Power - Rated | 5W |
Release Range | - |
Product Status | Active |
Current - Carry | 1.5A (DC) |
Length - Overall | 2.034" (51.66mm) |
Termination Style | Axial |
Height Above Board | - |
Current - Switching | 180mA (AC), 250mA (DC) |
Operating Temperature | -40°C ~ 125°C |
Voltage - Switching AC | 120 V |
Voltage - Switching DC | 175 V |
I Reviews
Write Your Own Review