MCP4542T-103E/MF Specifications
Manufacturer | Microsemi Corporation |
Taper | Linear |
Features | Selectable Address |
Interface | I²C |
Tolerance | ±20% |
Memory Type | Non-Volatile |
Configuration | Rheostat |
Mounting Type | Surface Mount |
Number of Taps | 129 |
Package / Case | 8-VDFN Exposed Pad |
Product Status | Active |
Voltage - Supply | 1.8V ~ 5.5V |
Resistance (Ohms) | 10k |
Number of Circuits | 1 |
Operating Temperature | -40°C ~ 125°C |
Supplier Device Package | 8-DFN (3x3) |
Temperature Coefficient (Typ) | 150ppm/°C |
Resistance - Wiper (Ohms) (Typ) | 75 |
I Reviews
Write Your Own Review