MCCOG21605B6W-SPTLYI Specifications
Manufacturer | Midas Displays |
Dot Size | 0.43mm W x 0.36mm H |
Backlight | LED - Yellow/Green |
Interface | I²C |
Text Color | Black |
Display Mode | Transflective |
Display Type | STN - Super-Twisted Nematic |
Viewing Area | 40.00mm L x 10.00mm W |
Character Size | 3.79mm H x 2.00mm W |
Display Format | 16 x 2 |
Product Status | Active |
Controller Type | ST7032I |
Background Color | Yellow/Green |
Character Format | 5 x 8 Dots |
Voltage - Supply | 5V |
Outline L x W x H | 51.20mm x 20.70mm x 6.30mm |
Number of Characters | 32 |
Operating Temperature | -20°C ~ 70°C |
I Reviews
Write Your Own Review