Manufacturer | Analog Devices Inc./Maxim Integrated |
Taper | Linear |
Features | - |
Interface | SPI |
Tolerance | ±25% |
Memory Type | Volatile |
Configuration | Potentiometer |
Mounting Type | Surface Mount |
Number of Taps | 256 |
Package / Case | SOT-23-8 |
Product Status | Active |
Voltage - Supply | 2.7V ~ 5.5V |
Resistance (Ohms) | 50k |
Number of Circuits | 1 |
Operating Temperature | -40°C ~ 85°C |
Supplier Device Package | SOT-23-8 |
Temperature Coefficient (Typ) | 50ppm/°C |
Resistance - Wiper (Ohms) (Typ) | 250 |
Analog Devices now owns Maxim Integrated. They provide customers with a wider range of high-performing mixed-signal and power management solutions to help them flourish in various sectors. The end result is a wide range of solutions, from DC to 100 GHz, from nanowatts to kilowatts, and from sensor to cloud, for resolving the most challenging issues. Visit the Analog Devices product website to find out more about the company's growing line of products.