Manufacturer | Analog Devices Inc./Maxim Integrated |
Slew Rate | 10V/µs |
Output Type | Rail-to-Rail |
Mounting Type | Surface Mount |
-3db Bandwidth | - |
Amplifier Type | CMOS |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
Product Status | Active |
Current - Supply | 1.2mA (x2 Channels) |
Number of Circuits | 2 |
Current - Input Bias | 1 pA |
Operating Temperature | -40°C ~ 125°C |
Gain Bandwidth Product | 10 MHz |
Voltage - Input Offset | 850 µV |
Supplier Device Package | 10-uMAX/uSOP |
Current - Output / Channel | 200 mA |
Voltage - Supply Span (Max) | 5.5 V |
Voltage - Supply Span (Min) | 2.7 V |
Analog Devices now owns Maxim Integrated. They provide customers with a wider range of high-performing mixed-signal and power management solutions to help them flourish in various sectors. The end result is a wide range of solutions, from DC to 100 GHz, from nanowatts to kilowatts, and from sensor to cloud, for resolving the most challenging issues. Visit the Analog Devices product website to find out more about the company's growing line of products.