Manufacturer | Analog Devices Inc./Maxim Integrated |
Function | Step-Down |
Topology | Charge Pump |
Output Type | Adjustable |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Product Status | Active |
Current - Output | 125mA |
Number of Outputs | 1 |
Output Configuration | Negative |
Frequency - Switching | 350kHz |
Operating Temperature | -40°C ~ 85°C (TA) |
Synchronous Rectifier | No |
Voltage - Input (Max) | 5.5V |
Voltage - Input (Min) | 2V |
Voltage - Output (Max) | -5.5V |
Supplier Device Package | 8-SOIC |
Voltage - Output (Min/Fixed) | -1.5V |
Analog Devices now owns Maxim Integrated. They provide customers with a wider range of high-performing mixed-signal and power management solutions to help them flourish in various sectors. The end result is a wide range of solutions, from DC to 100 GHz, from nanowatts to kilowatts, and from sensor to cloud, for resolving the most challenging issues. Visit the Analog Devices product website to find out more about the company's growing line of products.