Manufacturer | Analog Devices Inc |
Features | - |
Input Type | Differential |
Architecture | Pipelined |
Configuration | S/H-ADC |
Mounting Type | Surface Mount |
Data Interface | LVDS - Parallel, Parallel |
Number of Bits | 12 |
Package / Case | 40-WFQFN Exposed Pad |
Product Status | Active |
Reference Type | External, Internal |
Ratio - S/H:ADC | 1:1 |
Number of Inputs | 1 |
Operating Temperature | -40°C ~ 85°C |
Supplier Device Package | 40-QFN (6x6) |
Number of A/D Converters | 1 |
Voltage - Supply, Analog | 1.7V ~ 1.9V |
Voltage - Supply, Digital | 1.7V ~ 1.9V |
Sampling Rate (Per Second) | 65M |
Analog Devices Inc. (ADI) is an American multinational semiconductor company specializing in
the design, manufacture, and marketing of a wide variety of high-performance integrated circuits (ICs) for the processing of analog, mixed-signal, and digital signals (DSP) in virtually all electronic systems. The engineering issue in electronic equipment connected to signal to process has been the main emphasis since we began in 1965. Over 100,000 customers worldwide rely on our signal processing solutions to convert, condition, and process real-world events like temperature, pressure, sonority, illumination, speed, and movement into electric signals for a variety of electronic devices.