LFSCM3GA40EP1-7FFN1020C Specifications
Manufacturer | Rochester Electronics, LLC |
Mounting Type | Surface Mount |
Number of I/O | 562 |
Package / Case | 1020-BBGA, FCBGA |
Product Status | Obsolete |
Total RAM Bits | 4075520 |
Number of Gates | - |
Voltage - Supply | 0.95V ~ 1.26V |
Number of LABs/CLBs | 10000 |
Operating Temperature | 0°C ~ 85°C (TJ) |
Supplier Device Package | 1020-OFCBGA (33x33) |
Number of Logic Elements/Cells | 40000 |
LFSCM3GA40EP1-7FFN1020C FPGAs Overview
The Lattice FPGA - Field Programmable Gate Array series LFSCM3GA40EP1-7FFN1020C is FPGA - Field Programmable Gate Array 40.4K LUTs 562 I/O MACO SERDES 1.2V -7, View Substitutes & Alternatives along with datasheets, stock, pricing from Authorized Distributors at bitfoic.com,
and you can also search for other FPGAs products.
I Reviews
Write Your Own Review