Manufacturer | Infineon Technologies |
IGBT Type | Trench |
Input Type | Standard |
Gate Charge | 19.5 nC |
Power - Max | 77 W |
Mounting Type | Surface Mount |
Package / Case | TO-252-3, DPak (2 Leads + Tab), SC-63 |
Product Status | Obsolete |
Test Condition | 400V, 6A, 47Ohm, 15V |
Switching Energy | 56µJ (on), 122µJ (off) |
Td (on/off) @ 25°C | 27ns/75ns |
Operating Temperature | -55°C ~ 175°C (TJ) |
Supplier Device Package | D-Pak |
Vce(on) (Max) @ Vge, Ic | 2V @ 15V, 6A |
Reverse Recovery Time (trr) | 74 ns |
Current - Collector (Ic) (Max) | 12 A |
Current - Collector Pulsed (Icm) | 18 A |
Voltage - Collector Emitter Breakdown (Max) | 600 V |
On April 1st, 1999, Siemens Semiconductors changed their name to Infineon Technologies.A dynamic more flexible company geared towards success in the competitive, ever-changing world of microelectronics.
A dynamic and adaptable firm, Infineon. Our ongoing objective is to succeed in the fiercely competitive and dynamic microelectronics industry. Infineon, the top creator, manufacturer, and supplier in the world, offers a variety of goods utilized in different microelectronics applications. Our product line also comprises discrete semiconductor goods in addition to logic devices, such as digital, mixed-signal, and analog integrated circuits.