FXUB66.54.0150C Specifications
Manufacturer | Taoglas Limited |
Gain | 0.2dBi, 2.5dBi, 4.1dBi, 2dBi, 1.6dBi, 2.8dBi, 2.6dBi, 3.5dBi, 4.8dBi |
VSWR | 1.1, 2, 2.2, 3, 3.5 |
Features | Cable - 150mm |
Power - Max | 5 W |
Return Loss | -5dB, -5.5dB, -6dB, -7dB, -10dB, -20dB |
Termination | IPEX MHF4L |
Antenna Type | Flat Patch |
Applications | 2G, 3G, 4G, 5G, GNSS, ISM, Wi-Fi |
Height (Max) | 0.008" (0.20mm) |
Mounting Type | Adhesive |
Product Status | Active |
Frequency Group | Wide Band |
Frequency Range | 600MHz ~ 960MHz, 1.39GHz ~ 1.435GHz, 1.71GHz ~ 1.99GHz, 1.755GHz ~ 2.17GHz, 2.4GHz ~ 2.5GHz, 2.5GHz ~ 2.7GHz, 3.3GHz ~ 3.8GHz, 4.8GHz ~ 6GHz |
Number of Bands | 9 |
Ingress Protection | - |
RF Family/Standard | Cellular, General ISM, Navigation, WiFi |
Frequency (Center/Band) | 780MHz, 1.4125GHz, 1.575GHz, 1.85GHz, 1.9625GHz, 2.45GHz, 2.6GHz, 3.55GHz, 5.4GHz |
I Reviews
Write Your Own Review