FPMI245808-DP4NF Specifications
Manufacturer | PCTEL, Inc. |
Gain | 7.6dBi, 8dBi |
VSWR | 2 |
Features | - |
Power - Max | 20 W |
Return Loss | - |
Termination | N Type Female |
Antenna Type | Panel |
Applications | Bluetooth, Wi-Fi |
Height (Max) | 1.339" (34.00mm) |
Mounting Type | Pole Mount, Wall Mount |
Product Status | Active |
Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) |
Frequency Range | 2.4GHz ~ 2.49GHz, 4.9GHz ~ 6GHz |
Number of Bands | 2 |
Ingress Protection | IP67 |
RF Family/Standard | WiFi |
Frequency (Center/Band) | 2.448GHz, 5.45GHz |
I Reviews
Write Your Own Review