CXT3906 TR PBFREE Specifications
Manufacturer | Central Semiconductor Corp |
Power - Max | 1.2 W |
Mounting Type | Surface Mount |
Package / Case | TO-243AA |
Product Status | Active |
Transistor Type | PNP |
Operating Temperature | -65°C ~ 150°C (TJ) |
Frequency - Transition | 250MHz |
Supplier Device Package | SOT-89 |
Vce Saturation (Max) @ Ib, Ic | 400mV @ 5mA, 50mA |
Current - Collector (Ic) (Max) | 200 mA |
Current - Collector Cutoff (Max) | - |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 1V |
Voltage - Collector Emitter Breakdown (Max) | 40 V |
I Reviews
Write Your Own Review