AS5048A-HTSP-500 Specifications
Manufacturer | ams-OSRAM |
Output | PWM, SPI |
Linearity | - |
Resistance | - |
Technology | Hall Effect |
Linear Range | - |
Actuator Type | External Magnet, Not Included |
For Measuring | Angle |
Mounting Type | Surface Mount |
Output Signal | - |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) |
Product Status | Active |
Voltage - Supply | 3V ~ 3.6V, 4.5V ~ 5.5V |
Termination Style | Gull Wing |
Resistance Tolerance | - |
Operating Temperature | -40°C ~ 150°C |
Supplier Device Package | 14-TSSOP |
Rotation Angle - Electrical, Mechanical | 0° ~ 360°, Continuous |
I Reviews
Write Your Own Review