Manufacturer | Analog Devices Inc |
Taper | Linear |
Features | - |
Interface | SPI |
Tolerance | ±20% |
Memory Type | Volatile |
Configuration | Potentiometer |
Mounting Type | Surface Mount |
Number of Taps | 256 |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
Product Status | Active |
Voltage - Supply | 2.7V ~ 5.5V |
Resistance (Ohms) | 10k |
Number of Circuits | 2 |
Operating Temperature | -40°C ~ 125°C |
Supplier Device Package | 10-MSOP |
Temperature Coefficient (Typ) | 35ppm/°C |
Resistance - Wiper (Ohms) (Typ) | 160 |
Analog Devices Inc. (ADI) is an American multinational semiconductor company specializing in
the design, manufacture, and marketing of a wide variety of high-performance integrated circuits (ICs) for the processing of analog, mixed-signal, and digital signals (DSP) in virtually all electronic systems. The engineering issue in electronic equipment connected to signal to process has been the main emphasis since we began in 1965. Over 100,000 customers worldwide rely on our signal processing solutions to convert, condition, and process real-world events like temperature, pressure, sonority, illumination, speed, and movement into electric signals for a variety of electronic devices.