Manufacturer | Infineon Technologies |
Technology | Magnetic Coupling |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Product Status | Active |
Approval Agency | - |
Number of Channels | 1 |
Voltage - Isolation | - |
Current - Peak Output | - |
Operating Temperature | -40°C ~ 150°C (TJ) |
Rise / Fall Time (Typ) | 10ns, 9ns |
Supplier Device Package | PG-DSO-8-51 |
Voltage - Output Supply | 13V ~ 35V |
Current - Output High, Low | - |
Pulse Width Distortion (Max) | - |
Voltage - Forward (Vf) (Typ) | - |
Current - DC Forward (If) (Max) | - |
Propagation Delay tpLH / tpHL (Max) | - |
Common Mode Transient Immunity (Min) | - |
On April 1st, 1999, Siemens Semiconductors changed their name to Infineon Technologies.A dynamic more flexible company geared towards success in the competitive, ever-changing world of microelectronics.
A dynamic and adaptable firm, Infineon. Our ongoing objective is to succeed in the fiercely competitive and dynamic microelectronics industry. Infineon, the top creator, manufacturer, and supplier in the world, offers a variety of goods utilized in different microelectronics applications. Our product line also comprises discrete semiconductor goods in addition to logic devices, such as digital, mixed-signal, and analog integrated circuits.