Manufacturer | Analog Devices Inc./Maxim Integrated |
Slew Rate | - |
Output Type | - |
Mounting Type | Surface Mount |
-3db Bandwidth | 125 kHz |
Amplifier Type | Current Sense |
Package / Case | SC-74A, SOT-753 |
Product Status | Active |
Current - Supply | 1.1µA |
Number of Circuits | 1 |
Current - Input Bias | - |
Operating Temperature | -40°C ~ 85°C |
Gain Bandwidth Product | - |
Voltage - Input Offset | 100 µV |
Supplier Device Package | SOT-23-5 |
Current - Output / Channel | - |
Voltage - Supply Span (Max) | 28 V |
Voltage - Supply Span (Min) | 1.6 V |
Analog Devices now owns Maxim Integrated. They provide customers with a wider range of high-performing mixed-signal and power management solutions to help them flourish in various sectors. The end result is a wide range of solutions, from DC to 100 GHz, from nanowatts to kilowatts, and from sensor to cloud, for resolving the most challenging issues. Visit the Analog Devices product website to find out more about the company's growing line of products.