ECS-3953M-500-BN-TR Specifications
Manufacturer | ECS Inc. |
Type | XO (Standard) |
Output | HCMOS |
Ratings | - |
Function | Enable/Disable |
Frequency | 50 MHz |
Mounting Type | Surface Mount |
Base Resonator | Crystal |
Package / Case | 4-SMD, No Lead |
Product Status | Active |
Size / Dimension | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
Voltage - Supply | 3.3V |
Frequency Stability | ±50ppm |
Height - Seated (Max) | 0.067" (1.70mm) |
Operating Temperature | -40°C ~ 85°C |
Current - Supply (Max) | 25mA |
Absolute Pull Range (APR) | - |
Spread Spectrum Bandwidth | - |
I Reviews
Write Your Own Review